Stack trace:
Frame     Function  Args
0028FD04  76451194  (000000F0, 0000EA60, 00000000, 0028FD48)
0028FD18  76451148  (000000F0, 0000EA60, 0028FD48, 6085DC0F)
0028FD48  608598F0  (00000000, 00000001, 00000000, 00000002)
0028FDB8  6085820A  (00000000, 00423B80, 0028FE18, 608568FA)
0028FE08  60856176  (00001904, 00000006, 0028FE38, 60885575)
0028FE18  60891450  (6089B020, 00001904, 00000006, FFFFFFFF)
0028FE38  60885575  (6089B020, 00000006, 0028FE58, 60881742)
0028FE48  6088554A  (00000006, 004010EE, 0028FE98, 00401389)
0028FE58  60881742  (00000000, 00000000, 00000002, 608B23D5)
0028FE98  00401389  (00000002, 60E92414, 00401040, 00401113)
0028FEC8  00401174  (00000001, 60E92414, 10020278, 0028FEFC)
0028FF18  608047B2  (6089C7A0, FFFFFFFE, 00000050, 6089C6A4)
0028FF58  60804B85  (00000000, 00000000, 00000000, 00000000)
0028FF78  00416B7F  (004010EE, 037F0000, 0028FF94, 764533AA)
0028FF88  0040103E  (7EFDE000, 0028FFD4, 77719EF2, 7EFDE000)
0028FF94  764533AA  (7EFDE000, 77C4357E, 00000000, 00000000)
End of stack trace (more stack frames may be present)